|
Home | About Us | Products | Customer Support | Contact Info |
| Desktop Touchscreen Monitors |
|
Back to Products
Desktop Touchscreen Monitors | Open Frame Touchscreen Monitors | Rackmount Touchscreen Monitors |
| CRT Touchscreen Monitors |
|
|
|
|
|
| Model | CD556 | CD770 | CD996 | EO950 |
| CRT Size/(VIS) | 15" (13.8" VIS) | 17" (16.0" VIS) | 19" (18.0" VIS) | 19" (18.0 VIS) |
| Pitch | 0.28mm | 0.25mm | 0.25mm | 0.26mm |
| CRT Type | FST | Flat CRT | Flat CRT | FST |
| Horizontal Frequency | 30kHz ~ 56kHz | 30kHz ~ 70kHz | 30kHz ~ 95kHz | 30kHz ~ 110kHz |
| Maximum Resolution | 1024 x 768 | 1280 x 1024 | 1600 x 1200 | 1920 x 1440 |
| Recommended Resolution | 800 x 600 @ 85Mhz | 1024 x 768 @ 85Mhz | 1280 x 1024 @ 85Mhz | 1280 x 1024 @ 85Mhz |
| Touchscreen | Capacitive, Resistive, or SAW | Capacitive, Resistive, or SAW | Capacitive, Resistive, or SAW | Capacitive, Resistive, or SAW |
| Net Weight | 27.5 lbs (12.5 kgs) | 38.0 lbs (17.2 kgs) | 44.1 lbs (20.0 kgs) | 43.1 lbs (19.6 kgs) |
| Dimensions (WxHxL) | 14.2" x 14.7" x 15.6" | 16.6" x 14.9" x 16.4" | 17.6" x 18.3" x 17.7" | 17.9" x 18.3" x 16.6" |
| MORE INFO | MORE INFO | MORE INFO | MORE INFO |
| LCD Touchscreen Monitors |
|
|
|
|
|
|
| Model | G50 | G70 | SENergy 561 | SENergy 751 | SENergy 981 |
| LCD Panel | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT | Active Matrix TFT |
| Viewable Image Size (VIS) | 15" | 17" | 15" | 17.4" | 19" |
| Interface | Analog | Analog | Analog/Digital | Analog/Digital | Analog/Digital |
| Optimum Resolution | 1024 x 768 | 1280 x 1024 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
| Maximum Resolution | 1024 x 768 | 1280 x 1024 | 1600 x 1200* | 1600 x 1200* | 1600 x 1200* |
| Display Colors | 16.7 Million Colors by dithering | 16.7 Million True Colors | 16.7 Million Colors by dithering | 16.7 Million True Colors | 16.7 Million True Colors |
| Contrast Ratio | 250:1 (Minimum) | 400:1 | 400:1 | 400:1 | 600:1 |
| Viewing Angle | 110° Horizontal, 100° Verticle | 120° Horizontal, 100° Verticle | 160° Horizontal, 160° Verticle | 160° Horizontal, 160° Verticle | 170° Horizontal, 170° Verticle |
| Touchscreen | Capacitive, Resistive, or SAW | Capacitive, Resistive, or SAW | Capacitive or Resistive | Capacitive or Resistive | Capacitive |
| Dimensions (WxHxL) | 15.4" x 13.7" x 7.7" | 17.0" x 18.4" x 9.4" | 14.8" x 14.0" x 8.1" | 17.0" x 18.4" x 9.4" | 17.0" x 18.4" x 9.4" |
| Speakers | Yes(Active) | Yes(Active) | No | Yes(Passive) | Yes(Passive) |
| Interchangable base/VESA Mount | Yes/Yes | Yes/Yes< | No/Yes | No/Yes | No/Yes |
| Net Weight | 11.9 lbs (5.4 kgs) | 13.0 lbs (5.9 kgs) | 12.3 lbs (5.6 kgs) | 18.8 lbs (8.5 kgs) | 20.6 lbs (9.4 kgs) |
| MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO |
| *In analog mode only |
| Desktop Touchscreen Monitors | ||
|
Back to Products
Desktop Touchscreen Monitors | Open Frame Touchscreen Monitors | Rackmount Touchscreen Monitors
|
||
|
Home | About Us | Products | Customer Support | Contact Info
©2003 Custom Video Display, All rights reserved. | ||